One page per stock, built only from its own price history and the picks we've published: the trend, how far it sits from its high, momentum, 15 years of seasonality and how much it typically moves. No AI-written verdicts.
| Ticker | Company | Industry | Last close | 1 month | Trend |
|---|---|---|---|---|---|
| AAPL | Apple | Consumer Electronics | $339.50 | +0.2% | Uptrend |
| AMD | AMD | Semiconductors | $534.74 | -13.1% | Mixed |
| AMZN | Amazon | Internet Retail | $262.63 | +1.6% | Uptrend |
| AVGO | Broadcom | Semiconductors | $334.37 | -7.8% | Downtrend |
| BA | Boeing | Aerospace & Defense | $191.42 (Oct 19) | -3.4% | Downtrend |
| COST | Costco | Discount Stores | $994.61 | +10.7% | Mixed |
| DIS | Disney | Entertainment | $111.65 | +7.1% | Uptrend |
| GOOGL | Alphabet | Internet Content & Information | $340.27 | -4.1% | Mixed |
| INTC | Intel | Semiconductors | $92.03 (Oct 19) | -15.3% | Mixed |
| JPM | JPMorgan Chase | Banks | $335.45 | -4.7% | Mixed |
| KO | Coca-Cola | Beverages | $93.50 | +7.3% | Uptrend |
| META | Meta | Internet Content & Information | $694.25 | -6.3% | Uptrend |
| MSFT | Microsoft | Software | $531.87 | +6.0% | Uptrend |
| NFLX | Netflix | Entertainment | $68.69 | -6.4% | Downtrend |
| NVDA | NVIDIA | Semiconductors | $216.47 | -4.8% | Mixed |
| PLTR | Palantir | Software | $192.60 | +5.2% | Uptrend |
| TSLA | Tesla | Auto Manufacturers | $373.71 | -0.4% | Mixed |
| UBER | Uber | Software | $69.96 (Oct 19) | -0.8% | Downtrend |
| V | Visa | Credit Services | $407.15 | +10.1% | Uptrend |
| WMT | Walmart | Discount Stores | $117.85 | +9.7% | Mixed |
Trend: up when the last close is above its 50-day average and the 50-day is above the 200-day; down when the close is below the 50-day and the 50-day is below the 200-day; mixed otherwise. 1 month: against the close nearest 30 days earlier.
Ask about any stock and get Buy, Wait or Avoid with the reasons in plain English. Free: 5 checks a day, 10 a week.
Start freeHow this page is made: every figure is computed from end-of-day closing prices in WhatToTrade's own price store, with no AI-written verdict. Picks are graded in public on the track record; here is how a verdict is made.
Not investment advice. WhatToTrade is not a registered investment adviser. Nothing on this page is a recommendation.